Description
Starter – Mini Starter – 3.75:1 Gear Reduction – Black – 153 / 168 Tooth Flywheel – Straight Mount – Chevy V8 – Each
Attributes
| Manufacturer | ALLSTAR PERFORMANCE |
|---|---|
| Manufacturer Part Number | ALL80515 |
| UPC | 848238058659 |
| AAIA Code | DNLF |
$189.99
SBC Mini Starter
Starter – Mini Starter – 3.75:1 Gear Reduction – Black – 153 / 168 Tooth Flywheel – Straight Mount – Chevy V8 – Each
| Manufacturer | ALLSTAR PERFORMANCE |
|---|---|
| Manufacturer Part Number | ALL80515 |
| UPC | 848238058659 |
| AAIA Code | DNLF |
| Weight | 12.32 lbs |
|---|---|
| Dimensions | 10.5 × 8.65 × 6.95 in |
| Manufacturer | Allstar Performance |
| Manufacturer Part Number | 80515 |
| UPC | 848238058659 |
| Brand | Allstar Performance |
| Country of Origin | China |
| Product Line | High Torque |
| Starter Style | Mini |
| Gear Reduction | 3.75:1 |
| Adjustable Mount | Yes |
| Starter Rotation | Standard |
| Staggered / Straight Bolt Mount | Straight |
| Max Compression Ratio | 11:00:01 |
| Horsepower | 3 hp |
| Flywheel|Flexplate Tooth Count | 153, 168 |
| Color | Black |
| Finish | Paint |
| Quantity | Each |
| Prop 65 | Prop 65 WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov. |
You must be logged in to post a review.
Reviews
There are no reviews yet.