Description
VENTURA SERIES – ANDERSON 50A SOLAR
Attributes
| Vendor | SCANSTRUT |
|---|---|
| Manufacturer Part Number | SC-V-S1 |
| UPC | 5060114799486 |
| Weight (lbs) | 0.24 |
| Dimensions (L x W x H, in) | 3.7 x 3.3 x 3 |
| CA Prop 65 | N |
VENTURA SERIES – ANDERSON 50A SOLAR
| Vendor | SCANSTRUT |
|---|---|
| Manufacturer Part Number | SC-V-S1 |
| UPC | 5060114799486 |
| Weight (lbs) | 0.24 |
| Dimensions (L x W x H, in) | 3.7 x 3.3 x 3 |
| CA Prop 65 | N |
| Weight | 0.24 lbs |
|---|---|
| Dimensions | 3.70 × 3.30 × 3.00 in |
| Vendor | SCANSTRUT |
| Connection Type | Anderson SB50 – Red |
| Connector Max Current | Rated 50A (6AWG cable) |
| Connector Max Voltage | Rated 600V DC |
| Max Power Delivery (12V Input) | 600W |
| Max Power Delivery (24V Input) | 1200W |
| Max Power Delivery (48V Input) | 2400W |
| Waterproof Rating | IP68, IP69K Front only when lid closed |
| Certification | CE, ROHS |
| Type | Electric |
| Box Dimensions | 3"H x 4"W x 5"L WT: 0.25 lbs |
| Manufacturer Part Number | SC-V-S1 |
| UPC | 5060114799486 |
| Weight (lbs) | 0.24 |
| Dimensions (L x W x H, in) | 3.7 x 3.3 x 3 |
| CA Prop 65 | N |
You must be logged in to post a review.
Reviews
There are no reviews yet.