Description
K & N Filters 33-2443
Air Filter; FilterCharger ®; Washable; Red; Cotton Gauze; Panel; 9-5/8 Inch Length x 8-3/4 Inch Width x 1-1/8 Inch Height
2014 Lexus ES350 V6; 3.5L/3456; GAS; MFI
2015 Lexus ES350 V6; 3.5L/3456; GAS; MFI
2016 Lexus ES350 V6; 3.5L/3456; GAS; MFI
2017 Lexus ES350 V6; 3.5L/3456; GAS; MFI
2018 Lexus ES350 V6; 3.5L/3456; GAS; MFI
2015 Lexus NX200t L4; 2.0L/1998; GAS; Turbocharged; Direct/Port Injection
2016 Lexus NX200t L4; 2.0L/1998; GAS; Turbocharged; Direct/Port Injection
2017 Lexus NX200t L4; 2.0L/1998; GAS; Turbocharged; Direct/Port Injection
2010 Lexus RX350 V6; 3.5L/3456; GAS; MFI
2011 Lexus RX350 V6; 3.5L/3456; GAS; MFI
2012 Lexus RX350 V6; 3.5L/3456; GAS; MFI
2013 Lexus RX350 V6; 3.5L/3456; GAS; MFI
2014 Lexus RX350 V6; 3.5L/3456; GAS; MFI
2015 Lexus RX350 V6; 3.5L/3456; GAS; MFI
2016 Lexus RX350 V6; 3.5L/3456; GAS; Direct/Port Injection
2017 Lexus RX350 V6; 3.5L/3456; GAS; Direct/Port Injection
2018 Lexus RX350 V6; 3.5L/3456; GAS; Direct/Port Injection
2013 Toyota Avalon V6; 3.5L/3456; GAS; MFI
2014 Toyota Avalon V6; 3.5L/3456; GAS; MFI
2015 Toyota Avalon V6; 3.5L/3456; GAS; MFI
2016 Toyota Avalon V6; 3.5L/3456; GAS; MFI
2017 Toyota Avalon V6; 3.5L/3456; GAS; MFI
2018 Toyota Avalon V6; 3.5L/3456; GAS; MFI
2019 Toyota Avalon V6; 3.5L/3456; GAS; Direct/Port Injection
2020 Toyota Avalon V6; 3.5L/3456; GAS; Direct/Port Injection
2012 Toyota Camry V6; 3.5L/3456; GAS; MFI
2013 Toyota Camry V6; 3.5L/3456; GAS; MFI
2014 Toyota Camry V6; 3.5L/3456; GAS; MFI
2015 Toyota Camry V6; 3.5L/3456; GAS; MFI
2016 Toyota Camry V6; 3.5L/3456; GAS; MFI
2017 Toyota Camry V6; 3.5L/3456; GAS; MFI
2018 Toyota Camry L4; 2.5L/2487; GAS; Direct/Port Injection; A25A-FKS ENG.
2018 Toyota Camry V6; 3.5L/3456; GAS; Direct/Port Injection
2019 Toyota Camry L4; 2.5L/2487; GAS; Direct/Port Injection; A25A-FKS ENG.
2019 Toyota Camry V6; 3.5L/3456; GAS; Direct/Port Injection
2020 Toyota Camry L4; 2.5L/2487; GAS; Direct/Port Injection; A25A-FKS ENG.
2020 Toyota Camry V6; 3.5L/3456; GAS; Direct/Port Injection
2021 Toyota Camry L4; 2.5L/2487; GAS; Direct/Port Injection
2022 Toyota Camry L4; 2.5L/2487; GAS; Direct/Port Injection
2023 Toyota Camry L4; 2.5L/2487; GAS; Direct/Port Injection
2024 Toyota Camry L4; 2.5L/2487; GAS; Direct/Port Injection
2014 Toyota Highlander L4; 2.7L/2672; GAS; MFI
2014 Toyota Highlander V6; 3.5L/3456; GAS; MFI; 2GRFE ENG.
2015 Toyota Highlander L4; 2.7L/2672; GAS; MFI
2015 Toyota Highlander V6; 3.5L/3456; GAS; MFI; 2GRFE ENG.
2016 Toyota Highlander L4; 2.7L/2672; GAS; MFI
2016 Toyota Highlander V6; 3.5L/3456; GAS; MFI; 2GRFE ENG.
2017 Toyota Highlander V6; 3.5L/3456; GAS; Direct/Port Injection; D-4S
2017 Toyota Highlander L4; 2.7L/2672; GAS; MFI
2018 Toyota Highlander V6; 3.5L/3456; GAS; Direct/Port Injection; D-4S
2018 Toyota Highlander L4; 2.7L/2672; GAS; MFI
2019 Toyota Highlander L4; 2.7L/2672; GAS; MFI
2019 Toyota Highlander V6; 3.5L/3456; GAS; Direct/Port Injection; D-4S
2011 Toyota Sienna V6; 3.5L/3456; GAS; MFI
2011 Toyota Sienna L4; 2.7L/2672; GAS; MFI
2012 Toyota Sienna V6; 3.5L/3456; GAS; MFI
2012 Toyota Sienna L4; 2.7L/2672; GAS; MFI
2013 Toyota Sienna V6; 3.5L/3456; GAS; MFI
2014 Toyota Sienna V6; 3.5L/3456; GAS; MFI
2015 Toyota Sienna V6; 3.5L/3456; GAS; MFI
2016 Toyota Sienna V6; 3.5L/3456; GAS; MFI
2017 Toyota Sienna V6; 3.5L/3456; GAS; Direct/Port Injection
2018 Toyota Sienna V6; 3.5L/3456; GAS; Direct/Port Injection
2019 Toyota Sienna V6; 3.5L/3456; GAS; Direct/Port Injection
2020 Toyota Sienna V6; 3.5L/3456; GAS; Direct/Port Injection
Attributes
- Shape: OEM
- Type: Washable
- Height (IN): OEM
- Length (IN): OEM
- Width (IN): OEM
- Base Dimensions (IN): OEM
- Top Dimensions (IN): OEM
- Oiled: Yes
- Element Color: Red
- Element Material: Cotton Gauze
- Flange Inside Diameter (IN): OEM
- Flange Length (IN): OEM
- Flange Angle (DEG): OEM
- Flange Offset (IN): OEM
- Cap Finish: No Cap
- Cap Color: No Cap
- Cap Material: No Cap
- Includes Gasket: No
- Estimated Install Time (Hours): 0.5
Product Description
Features & Benefits
- Designed To Increase Horsepower
- Washable, Reusable, And Engineered To Last For The Life Of Your Vehicle
- Designed To Provide High Airflow And Exceptional Filtration
- Only Needs Cleaning Every 50,000 Mile Under Normal Highway Driving Conditions
- Emissions Legal In All 50 States
- Engineered To Fit Easily Into Your Factory Air Box
- Limited 10 Year Or 1 Million Mile Warranty






Reviews
There are no reviews yet.