Description
Cylinder Head Gasket – Vulcan Cut Ring – 3.716 in Bore – 0.039 in Compression Thickness – Passenger Side – Steel Core Laminate – Each
Attributes
| Manufacturer | SCE GASKETS |
|---|---|
| Manufacturer Part Number | CR477139R |
| UPC | 679002352501 |
| AAIA Code | BHMS |
$220.35
Vulcan CR Head Gasket Ford 5.2L Voodo RH Gen-2
Cylinder Head Gasket – Vulcan Cut Ring – 3.716 in Bore – 0.039 in Compression Thickness – Passenger Side – Steel Core Laminate – Each
| Manufacturer | SCE GASKETS |
|---|---|
| Manufacturer Part Number | CR477139R |
| UPC | 679002352501 |
| AAIA Code | BHMS |
| Weight | 0.795 lbs |
|---|---|
| Dimensions | 29.3 × 9.9 × 0.45 in |
| Manufacturer | Sce Gaskets |
| Manufacturer Part Number | CR477139R |
| UPC | 679002352501 |
| Brand | Sce Gaskets |
| Product Line | Vulcan Cut Ring |
| Bore Diameter(in) | 3.716 in |
| Bore Diameter(mm) | 94.4 mm |
| Compressed Thickness | 0.039 in |
| Compressed Volume(cc) | 6.909 cc |
| Driver/Passenger Side | Passenger Side |
| Material | Steel Core Laminate |
| Color | Black |
| Quantity | Each |
You must be logged in to post a review.
Reviews
There are no reviews yet.