Description
Body Mount Bushing – Hyper-Flex – Polyurethane / Steel – Black / Cadmium – GM Compact SUV 1973-77 – Kit
Attributes
| Manufacturer | ENERGY SUSPENSION |
|---|---|
| Manufacturer Part Number | 3.4105G |
| UPC | 703639282501 |
| AAIA Code | BDVQ |
$171.46
Gm Body Mounts Black
Body Mount Bushing – Hyper-Flex – Polyurethane / Steel – Black / Cadmium – GM Compact SUV 1973-77 – Kit
| Manufacturer | ENERGY SUSPENSION |
|---|---|
| Manufacturer Part Number | 3.4105G |
| UPC | 703639282501 |
| AAIA Code | BDVQ |
| Weight | 7.465 lbs |
|---|---|
| Dimensions | 9.9 × 9.35 × 4.35 in |
| Manufacturer | Energy Suspension |
| Manufacturer Part Number | 3.4105G |
| UPC | 703639282501 |
| Brand | Energy Suspension |
| Country of Origin | United States |
| Product Line | Hyper-Flex |
| Application Specific | Yes |
| Bolt-On / Weld-On | Bolt-On |
| Metal Rings Included | Yes |
| Metal Ring Material | Steel |
| Metal Ring Color | Cadmium |
| Metal Ring Finish | Plated |
| Sleeve Included | Yes |
| Sleeve Material | Steel |
| Sleeve Color | Cadmium |
| Sleeve Finish | Plated |
| Washers Included | Yes |
| Washer Material | Steel |
| Washer Color | Cadmium |
| Washer Finish | Plated |
| Hardware Included | Yes |
| Material | Polyurethane |
| Color | Black |
| Finish | Natural |
| Quantity | Kit |
| Prop 65 | Prop 65 WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov. |
You must be logged in to post a review.
Reviews
There are no reviews yet.