Description
Master Cylinder – Go Kart – 0.500 in Bore – 0.700 in Stroke – Direct Reservoir – Aluminum – Natural – Kit
Attributes
| Manufacturer | WILWOOD |
|---|---|
| Manufacturer Part Number | 260-5520 |
| UPC | 889545067729 |
| AAIA Code | BHTR |
$127.75
Kart Master Cylinder 1/2in Bore
Master Cylinder – Go Kart – 0.500 in Bore – 0.700 in Stroke – Direct Reservoir – Aluminum – Natural – Kit
| Manufacturer | WILWOOD |
|---|---|
| Manufacturer Part Number | 260-5520 |
| UPC | 889545067729 |
| AAIA Code | BHTR |
| Manufacturer | Wilwood |
|---|---|
| Manufacturer Part Number | 260-5520 |
| UPC | 889545067729 |
| Brand | Wilwood |
| Country of Origin | United States |
| Bore Diameter | 0.5 in |
| Stroke Length | 0.7 in |
| Cap Included | Yes |
| Chamber Quantity | Single |
| Pushrod Included | Yes |
| Outlet Port 1 Size | 1/8 in NPT |
| Outlet Port 1 Style | Female |
| Reservoir Style | Integral |
| Reservoir Included | Yes |
| Reservoir Material | Plastic |
| Reservoir Color | White |
| Reservoir Finish | Natural |
| Fittings Included | Yes |
| Fitting 1 Quantity | 1 |
| Fitting 1 Side A Thread | 1/8 in NPT |
| Fitting 1 Side A Style | Male |
| Fitting 1 Side B Thread | 3/16 in |
| Fitting 1 Side B Style | Compression Fitting |
| Material | Aluminum |
| Color | Natural |
| Finish | Natural |
| Quantity | Kit |
You must be logged in to post a review.
Reviews
There are no reviews yet.